About 5209 Great Hollow Trail
MLS# 21071715 - Built by First Texas Homes - Nov 2025 completion! ~ Discover this beautifully designed home offering 2,555 square feet of comfortable living space. Enjoy a welcoming covered front porch and an extended back patio, perfect for relaxing or entertaining. The spacious living area features a stunning floor-to-ceiling fireplace, creating a warm and inviting atmosphere. With four bedrooms, three bathrooms, and a two-car garage, this home provides ample space for families of all sizes. Don’t miss your chance to make this exceptional property yours—schedule a tour today!
Features of 5209 Great Hollow Trail
| MLS® # | 21071715 |
|---|---|
| Price | $486,011 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,555 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5209 Great Hollow Trail |
|---|---|
| Subdivision | Marine Creek Ranch |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76179 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas, Zoned, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room, Glass Doors, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Parkview |
| Middle | Marine Creek |
| High | Chisholm Trail |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
