About 7245 Sprangletop Street
No dog breed or size restrictions! Beautiful two story townhome in a very convenient location close to pretty much everything you need! Grocery stores, entertainment, shopping, restaurants, Dallas tollway a few lights away, Sport Complex across the main road. Community pool, park, walking trail AND common areas all walking distance from home. This home has vaulted ceilings in the living room with tall windows that offer plenty of natural light. Kitchen has all the appliances you need and a great walk in pantry. Half bathroom downstairs for guests. Upstairs offers a loft thats great for an office or sitting room and an oversized laundry room with plenty of storage space. Master bedroom offers 2 walk in closets and spacious bathroom. Second bedroom has a balcony that overlooks the community. Loft separates both bedrooms for added level of privacy. Owner installed a home generator and also an Air Scrubber on the HVAC system to purify the air. Lawn maintained by HOA.
Features of 7245 Sprangletop Street
| MLS® # | 21074344 | 
|---|---|
| Price | $2,600 | 
| Bedrooms | 2 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,840 | 
| Acres | 0.05 | 
| Year Built | 2019 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 7245 Sprangletop Street | 
|---|---|
| Subdivision | Frisco Spgs | 
| City | Frisco | 
| County | Collin | 
| State | TX | 
| Zip Code | 75033-3289 | 
Amenities
| Utilities | Alley, Cable Available, City Water, Curbs, Electricity Available, Individual Gas Meter, Sewer Available, Sidewalk, Underground Utilities | 
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Playground, Sidewalks | 
| # of Garages | 2 | 
| Garages | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced, In Ground, Outdoor Pool | 
Interior
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Generator | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Frisco ISD | 
|---|---|
| Elementary | Rogers | 
| Middle | Staley | 
| High | Memorial | 
Listing Details
| Agent | Efina Estrada | 
|---|---|
| Office | HomeSmart | 
| Contact Info | 972-401-1400 | 
