About 2812 Greenway Drive
Located in the vibrant community of Mountain Valley Lake, this spacious 4-bedroom, 2-bath home offers over 2,000 square feet of well-designed living space. Enjoy an open-concept floor plan with split bedrooms for added privacy—perfect for modern living. Residents have access to fantastic community amenities, including a fishing pond, scenic walking trails, and a sparkling pool. This well-maintained home has been lovingly cared for by its original owner. Don’t miss the opportunity to live in one of the area’s most sought-after neighborhoods and Joshua ISD! Extra perks include: full brick construction for durability and timeless curb appeal. The living room fireplace has electrical insert for versalitiy. Plywood landing and lighting in attic provide a safer and more convenient access. Concrete pad off of master bedroom perfect for relaxing or adding a hot tub later. Washer and dryer will convey with home.
Features of 2812 Greenway Drive
| MLS® # | 21074866 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,072 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2812 Greenway Drive |
|---|---|
| Subdivision | Mountain Valley Lake |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-8307 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, On Street, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Other |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Tom and Nita Nichols |
| High | Joshua |
Listing Details
| Agent | Kimberly Kimble |
|---|---|
| Office | Keller Williams Johnson County |
| Contact Info | 817-426-9800 |
