About 10745 Kittering Trail
Room to roam in this large backyard in Dorado Ranch! Within walking distance to park and playground and just a few blocks from community pool. Eat-in kitchen. New Paint, New carpet!!! Tenants must sign lease and pay funds owed within 24 hours of approval! Must move in within 14 days from the available date! Leaser & agent to verify all info herein include schools & dimensions.
Features of 10745 Kittering Trail
| MLS® # | 21075030 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,020 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10745 Kittering Trail |
|---|---|
| Subdivision | Emerald Park Add Fwy |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76052-6117 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Other |
|---|---|
| Lot Description | Interior Lot, Sprinkler System, Subdivision |
| Construction | Brick |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Sonny And Allegra Nance |
| Middle | Chisholmtr |
| High | Northwest |
Listing Details
| Agent | Denise Defazio |
|---|---|
| Office | Tri Bar Properties |
| Contact Info | 817-285-0933 |
