About 2950 Mckinney Avenue 427
Immaculate, top-floor, 2Bed 2Bath Condo in the heart of Uptown! This spectacular unit has been amazingly appointed with numerous upgrades throughout, including an oversized shower and walk-in custom closet in the primary bedroom, and electric blinds installed on all windows. Kitchen is decked out with high-end appliances. A walk score of 98 makes this property a walker's paradise, with Whole Foods, the Katy Trail, and some of the best dining and shopping options Dallas has to offer all within a quick stroll!
Features of 2950 Mckinney Avenue 427
| MLS® # | 21076881 |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 1.51 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern |
| Status | Active Under Contract |
Community Information
| Address | 2950 Mckinney Avenue 427 |
|---|---|
| Subdivision | MERCER SQUARE CONDO |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75204 |
Amenities
| Utilities | Asphalt, Cable Available, Concrete, Curbs, Electricity Connected, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Electric Gate, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Gated, Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Tar/Gravel |
| Construction | Brick |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Listing Details
| Agent | Collin Burk |
|---|---|
| Office | Bluffview Properties, LLC |
