About 3418 Harlingen Street
Vacant slate. Bring your ideas
Features of 3418 Harlingen Street
| MLS® # | 21082295 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,120 | 
| Acres | 0.16 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3418 Harlingen Street | 
|---|---|
| Subdivision | Irwin Joe 03 | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75212-3215 | 
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Underground Utilities | 
|---|---|
| Garages | Gated | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Heating | None | 
| Fireplace | No | 
| Fireplaces | None | 
Exterior
| Lot Description | Few Trees, Lrg. Backyard Grass, Subdivision | 
|---|---|
| Roof | Composition | 
| Construction | Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Allen | 
| High | Pinkston | 
Listing Details
| Agent | Rosie Suarez | 
|---|---|
| Office | RE/MAX Innovations | 
| Contact Info | 469-248-3700 | 
