About 10329 Stoneside Trail
Very nice 3-2-2 and an office located in Crawford Farms Neighborhood and a highly sought Keller ISD. This lovely home features an open concept between the kitchen, breakfast area and a cozy family room. The split bedroom and an office, nice size backyard, great curb appeal. Home is ready to move in.
Features of 10329 Stoneside Trail
| MLS® # | 21082565 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10329 Stoneside Trail |
|---|---|
| Subdivision | Crawford Farms Add |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76244-6382 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| District | Keller ISD |
|---|---|
| Elementary | Eagle Ridge |
| Middle | Timberview |
| High | Timber Creek |
Listing Details
| Agent | Du Phan |
|---|---|
| Office | First Texas Realty |
| Contact Info | 817-797-7123 |
