About 10516 Astor Drive
Charming 3 bedroom 2 bath duplex nestled in the heart of Ft. Worth. Located in the desirable Keller school district, this home offer both convenience and functionality. Spacious living area is perfect for entertaining guest or relaxing with the family. Upstairs you will find 3 cozy bedrooms i8ncluding a primary bedroom with ensuite bath.Don't miss out on the opportunity to make this home yours!
Features of 10516 Astor Drive
| MLS® # | 21088611 |
|---|---|
| Price | $1,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.08 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 10516 Astor Drive |
|---|---|
| Subdivision | Villages Of Crawford Farms Th |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76244-8551 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Keller ISD |
|---|---|
| Elementary | Eagle Ridge |
| Middle | Timberview |
| High | Timber Creek |
Listing Details
| Agent | Dan Cooper |
|---|---|
| Office | Cooper Land Company |
