About 405 Wind Pump Alley
Beautiful new home on heavily treed 2-acre lot in the scenic Windmill Creeks Subdivision. Open concept living area with REAL hand-scraped hardwoods, 12’ ceilings, gorgeous wood beams, built-in cabinets, pine floating shelves and mantle, and brick wood burning fireplace with hearth. Split bedroom floorplan with 3 secondary bedrooms, gameroom, & dedicated office! Stunning kitchen with cabinets to the ceiling, gas cooktop, double oven, oversized island, quartzite countertops, and walk-in pantry. Primary suite with 10’ tray ceiling, two closets, double vanities, freestanding tub, and luxurious walk-in shower with dual showerheads plus an overhead rain showerhead. House packed with thoughtful extras like a whole-home dehumidifier, soft water unit, separative HVAC zone for the primary suite, spray foam encapsulation, soft-close cabinets, propane tank that conveys, abundant storage areas, huge porch, massive garage, oversized laundry with sink, and more! No HOA. Build a guest home or a shop. Chickens and goats allowed! One large animal, horse or cow, is also permitted. Conveniently located in-between Weatherford, Azle, and Springtown with a 30 minute commute to Fort Worth.
Features of 405 Wind Pump Alley
| MLS® # | 21088618 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,900 |
| Acres | 2.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 405 Wind Pump Alley |
|---|---|
| Subdivision | Windmill Creeks Sub |
| City | Weatherford |
| County | Parker |
| State | TX |
| Zip Code | 76085-5809 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Cable Available, Co-op Electric, Community Mailbox, Electricity Available, Electricity Connected, Outside City Limits, Phone Available, Septic, Underground Utilities, Propane, Well |
|---|---|
| # of Garages | 3 |
| Garages | Concrete, Covered, Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment, DC Well Pump, Dehumidifier |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Humidity Control |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Living Room, Masonry, Raised Hearth, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Cedar, Frame, Siding, Wood, Board & Batten Siding |
| Foundation | Slab |
School Information
| District | Springtown ISD |
|---|---|
| Elementary | Springtown |
| High | Springtown |
Listing Details
| Agent | Ryan Henning |
|---|---|
| Office | Ready Real Estate LLC |
