Features of 1209 Crestmoor Drive
| MLS® # | 21091038 |
|---|---|
| Price | $117,000 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,076 |
| Acres | 0.24 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1209 Crestmoor Drive |
|---|---|
| Subdivision | Highland Park |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71107-5524 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Paneling |
|---|---|
| Fireplace | No |
School Information
| District | Caddo PSB |
|---|
Listing Details
| Agent | Derrick Mahoney |
|---|---|
| Office | Mahoney Elite Realty, LLC |
| Contact Info | 318-562-1888 |
