About 1440 Fm 387
Welcome to this brand-new 2025 home offering the best of both worlds: modern design and wide-open Texas space. This 4-bedroom, 2.5-bath home sits on a full acre, giving you room to breathe, grow, and enjoy life just outside city limits. Inside, you’ll find a spacious open layout with high 10-foot ceilings, natural light throughout, and a flexible game room perfect for family nights or entertaining. The kitchen flows easily into the living area, creating a warm, welcoming space that feels like home from the moment you walk in. The primary suite features a vaulted ceiling, a large walk-in closet, and a serene bath designed for unwinding after long days. Outside, there’s plenty of space for gatherings, gardening, or even adding a future pool or workshop. With no HOA and easy access to US-77 and I-35, this home offers both freedom and convenience. Come see why families are choosing Waxahachie for space, style, and that peaceful country feel. Schedule your showing today.
Features of 1440 Fm 387
| MLS® # | 21092876 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,605 |
| Acres | 1.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 1440 Fm 387 |
|---|---|
| Subdivision | NORTHSTAR ADDN 1.0000 AC |
| City | Waxahachie |
| County | Ellis |
| State | TX |
| Zip Code | 75165 |
Amenities
| Utilities | City Water, Electricity Connected, Individual Water Meter, MUD Water, Outside City Limits, Septic |
|---|---|
| # of Garages | 3 |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Waxahachie ISD |
|---|---|
| Elementary | Shackelford |
| High | Waxahachie |
Listing Details
| Agent | Maria Peinado |
|---|---|
| Office | LPT Realty, LLC |
