About 4422 Oak Bluff Drive
This stunning single-story home blends comfort and elegance with its open-concept design and hand-scraped wood floors. A welcoming covered front porch leads into a spacious entryway, where French doors open to a private study—perfect for a home office or quiet retreat. The heart of the home features a bright, open living area with tall ceilings and an effortless flow into the kitchen and dining spaces. The gourmet kitchen boasts granite countertops, a large island, stainless steel appliances, a pantry, and an inviting eat-in dining area—ideal for casual meals or entertaining guests. The luxurious master suite offers a peaceful escape with dual sinks, a garden tub, a separate shower, and a generous walk-in closet. Additional bedrooms are spacious and filled with natural light, providing comfort and flexibility for family or guests. The home also features a large utility room with built-in cabinetry, a three-car garage, beautifully landscaped surroundings, and fresh upgrades including a new fence, lighting structures, and a fully remodeled bathroom. Enjoy outdoor living year-round on the covered back patio with a ceiling fan, TV wiring, and a cozy fire pit—perfect for relaxing evenings.
Features of 4422 Oak Bluff Drive
| MLS® # | 21093889 | 
|---|---|
| Price | $385,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,980 | 
| Acres | 0.16 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 4422 Oak Bluff Drive | 
|---|---|
| Subdivision | North Creek II Ph 4 | 
| City | Melissa | 
| County | Collin | 
| State | TX | 
| Zip Code | 75454-0145 | 
Amenities
| Utilities | City Sewer, City Water, Curbs, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Garage, 2-Car Double Doors, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Stone, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Fire Pit, Rain Gutters | 
|---|---|
| Lot Description | Interior Lot, Landscaped, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Melissa ISD | 
|---|---|
| Elementary | Melissa | 
| Middle | Melissa | 
| High | Melissa | 
Listing Details
| Agent | Denise Towe | 
|---|---|
| Office | RE/MAX Four Corners | 
| Contact Info | 972-396-9100 | 

