About 4010-4012 Saint Christopher Lane
Rare opportunity to own a fully leased duplex generating $4,550 per month through Mid 2026. Unit 4010 is leased at $2,200 per month through July 2026. Unit 4012 is leased at $2,350 per month through April 2026. Both units professionally managed, deposits held with management company total $6,485. Each side offers a 3 bedroom 2 bath layout with an open living area, wet bar, split bedrooms, dual sinks in primary bath, granite countertops, eat-in kitchen. Duplex includes two 2-car garages with access from alley. Both units have a side covered patios. Both primary suites are oversized and include a sitting area, dual vanities, two closets, separate tub and shower. Contact our team about this investment opportunity today!
Features of 4010-4012 Saint Christopher Lane
| MLS® # | 21095421 | 
|---|---|
| Price | $730,000 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 4,373 | 
| Acres | 0.26 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4010-4012 Saint Christopher Lane | 
|---|---|
| Subdivision | Bent Tree West Duplex | 
| City | Dallas | 
| County | Denton | 
| State | TX | 
| Zip Code | 75287 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter | 
|---|---|
| # of Garages | 4 | 
| Garages | Concrete, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Granite Counters, High Speed Internet Available, Natural Woodwork, Vaulted Ceiling(s) | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas, Gas Starter, Living Room | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Carrollton-Farmers Branch ISD | 
|---|---|
| Elementary | Mckamy | 
| Middle | Polk | 
| High | Smith | 
Listing Details
| Agent | Aaron Karns | 
|---|---|
| Office | BHHS PenFed Realty Management | 
| Contact Info | 469-215-2042 | 
