About 2803 Orchid Drive
Corner Lot. 1 story, 3 bedroom, 2 bathroom, 2-car attached garage home. Covered porches in front and rear. The large kitchen has granite counters, maple cabinets, and opens to the living room. TONS of storage throughout. The primary bedroom has a HUGE walk-in closet with built-in shelving. Decorative light fixtures, SS appliances, 2-inch faux wood blinds, brushed nickel fixtures, and vinyl wood flooring throughout. NO CARPET!! Close to major employers and within walking distance of Sherman High School. GET 8 WEEKS FREE! Lease this home and receive 8 weeks of free rent when you sign an 18-month lease by September 30! Don’t wait—this limited-time offer won’t last! Terms and conditions apply.
Features of 2803 Orchid Drive
| MLS® # | 21205519 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2803 Orchid Drive |
|---|---|
| Subdivision | The Grove |
| City | Sherman |
| County | Grayson |
| State | Texas |
| Zip Code | 75092-3006 |
Amenities
| Utilities | Asphalt, Cable Available, Community Mailbox, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Sherman ISD |
|---|---|
| Elementary | Henry W Sory |
| Middle | Piner |
| High | Sherman |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Studdard |
|---|---|
| Office | BTI Capital, LLC |
