About 2029 Springwood Place A
Updated with fresh paint. Bright 3 bedroom, 2 bath duplex with a large living area with fireplace, dining room, kitchen with refrigerator and spacious master bedroom. Rear facing 2 car garage and plenty of street parking in this cul-de-sac. Close to parks, schools and employment. Updated with fresh paint. Bright 3 bedroom, 2 bath duplex with a large living area with fireplace, dining room, kitchen with refrigerator and spacious master bedroom. Rear facing 2 car garage and plenty of street parking in this cul-de-sac. Close to parks, schools and employment.
Features of 2029 Springwood Place A
| MLS® # | 21279931 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,598 |
| Acres | 0.22 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2029 Springwood Place A |
|---|---|
| Subdivision | Springwood Add |
| City | Carrollton |
| County | Dallas |
| State | Texas |
| Zip Code | 75006-2847 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Blanton |
| Middle | Polk |
| High | Smith |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ned Cammack |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 214-453-1850 |
