About Shady Trail
Great opportunity to purchase a vacant lot in the beautiful Beachwood Estates Gated Community. Walking Distance from Cedar Creek Lake. Amenities include Community Clubhouse, pool, park, playground, tennis courts, and more. Don't miss out on this great investment opportunity!!!
Features of Shady Trail
| MLS® # | 21283574 |
|---|---|
| Price | $1,900 |
| Acres | 0.11 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Shady Trail |
|---|---|
| Subdivision | Beachwood Estates Sec D |
| City | Trinidad |
| County | Henderson |
| State | Texas |
| Zip Code | 75163 |
Amenities
| Utilities | Co-op Water, Electricity Available, Outside City Limits, Private Road, Sewer Not Available |
|---|---|
| Features | Boat Ramp, Club House, Fishing, Gated, Lake, Pool, Tennis Court(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Few Trees |
|---|
School Information
| District | Malakoff ISD |
|---|---|
| Elementary | Malakoff |
| Middle | Malakoff |
| High | Malakoff |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Edward Mcclintick |
|---|---|
| Office | Joseph Walter Realty, LLC |
| Contact Info | 888-227-1009 |
