About 5902 Canal Boulevard
Corner lot. floor was replaced a year ago. detached garage. attached carport. Occupied by tenants. Please do not disturb. Rented for $850.00. To be sold in a package of 8 units. 100% occupied and under management that can remain after a sale of needed, to make an easy investment. All info will need to be verified by buyer. owner agent
Features of 5902 Canal Boulevard
| MLS® # | 21284957 |
|---|---|
| Price | $72,000 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,071 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5902 Canal Boulevard |
|---|---|
| Subdivision | Sunset Acres Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71108-3828 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Foundation | Brick/Mortar |
|---|
School Information
| District | Caddo PSB |
|---|
Listing Details
| Agent | Blake Ogilvie |
|---|---|
| Office | Enterprise Property Management, LLC |
