About 721 Lindenwood Drive
MOVE IN SPECIAL FREE MONTH OF RENT WITH MOVE IN ON OR BEFORE SEPT 15TH. Located in the heart of Lancaster*Huge living area with gas start fireplace, paneling and vaulted ceiling*Kitchen with breakfast bar and gas cooktop*Huge Master bedroom* Great covered patio for all those summer BBQ's*Flooring has been replaced. Fresh Paint. Laundry room is full size and right off the garage. Garage includes opener. Fenced yard includes covered patio and shed for extra storage. Tenant to verify schools and room sizes. Utilities are the responsibility of the resident. Rent and deposit are equal. Set up your self tour using Rently to view inside. We’ll never ask you to wire money or request funds through a payment app via mobile. *Fridge is NOT provided* Convenient access to restaurants, shopping, and entertainment.
Features of 721 Lindenwood Drive
| MLS® # | 21296129 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 721 Lindenwood Drive |
|---|---|
| Subdivision | Bellaire Terrace |
| City | Lancaster |
| County | Dallas |
| State | Texas |
| Zip Code | 75134-3130 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Irregular Lot, Subdivision |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lancaster ISD |
|---|---|
| Elementary | Pleasant Run |
| Middle | Lancaster |
| High | Lancaster |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rebecca Tijerina |
|---|---|
| Office | Personal Acquisition Mgmt |
| Contact Info | 682-558-8900 |
