About 1115 W Bond Street
Welcome to your next home in beautiful Denison, TX! This stunning newly remodeled two-story residence is now available for lease, offering a perfect blend of modern comfort and classic charm. With 4 bedrooms and 2 bathrooms, this home provides ample space for you and your loved ones. The well-designed layout makes a perfect setting for family gatherings or quiet evenings at home. The large covered front porch provides a welcoming entryway and a perfect space to sip your morning coffee or unwind in the evening. The shop, accessible from the alley, offers secure parking and additional storage. Situated in the heart of Denison, this home is surrounded by the warmth of community and the convenience of local amenities. Proximity to schools, parks, and shopping ensures that everything you need is within reach. Schedule a showing today.
Features of 1115 W Bond Street
| MLS® # | 21304459 |
|---|---|
| Price | $1,850 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,078 |
| Acres | 0.17 |
| Year Built | 1926 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1115 W Bond Street |
|---|---|
| Subdivision | Millers 2nd Add |
| City | Denison |
| County | Grayson |
| State | Texas |
| Zip Code | 75020-2105 |
Amenities
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
|---|---|
| # of Garages | 1 |
| Garages | Alley Access, Drive Through, Driveway, Garage Single Door, On Street, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Natural Woodwork |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Deck, Covered Patio/Porch, Lighting, Storage |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Siding, Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Terrell |
| Middle | Henry Scott |
| High | Denison |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brittany Munson |
|---|---|
| Office | Easy Life Realty |
| Contact Info | 903-224-5171 |
