About 13555 Chisum Road
Garage apartment on acreage in Sanger. Fresh condition. Great opportunity to live in the country for a reasonable price. Rent includes your utilities and use of WiFi; however, owners do require tenant to feed the chickens, hose down the concrete where chickens have pooped, feed the outdoor barn cat, and mow regularly around the house (not the whole parcel). Tenant must be able to get along with the owners since they'll be living in such close proximity.
Features of 13555 Chisum Road
| MLS® # | 21312884 |
|---|---|
| Price | $1,200 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 625 |
| Acres | 4.96 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 13555 Chisum Road |
|---|---|
| Subdivision | Hames & Espenel Add |
| City | Sanger |
| County | Denton |
| State | Texas |
| Zip Code | 76266 |
Amenities
| Utilities | Co-op Water, Septic |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 |
School Information
| District | Sanger ISD |
|---|---|
| Elementary | Clear Creek |
| Middle | Sanger |
| High | Sanger |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marla Carrico |
|---|---|
| Office | Carrico and Associates Realtors |
| Contact Info | (940) 387-6800 |
