About 8826 Tucker Street
Nice One-story, 3-bedroom, 2-bathroom home in Cross Oak Ranch community. Open concept in kitchen and living room area. Great floor plan with lots of natural lights. Cozy Master bedroom. Vinyl flooring across the house, no carpet. Covered patio offers plenty of open space for enjoying gorgeous days outdoors. Pools, parks and paths throughout this quaint neighborhoo. Move-in Ready!.
Features of 8826 Tucker Street
| MLS® # | 21321580 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,207 |
| Acres | 0.09 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8826 Tucker Street |
|---|---|
| Subdivision | Cross Oak Ranch Ph 2 Tr 3 |
| City | Cross Roads |
| County | Denton |
| State | Texas |
| Zip Code | 76227-2232 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Pool |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, ENERGY STAR Qualified Equipment |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Denton ISD |
|---|---|
| Elementary | Cross Oaks |
| Middle | Rodriguez |
| High | Ray Braswell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Becky Zeng |
|---|---|
| Office | JABE Real Estate |
| Contact Info | 469-476-1998 |
