About 407 Pogue Street
Spacious 2-bedroom, 2-bath duplex featuring an open floor plan and luxury vinyl plank flooring throughout. Enjoy a well-equipped kitchen with a stove and dishwasher, plus a ceiling fan, covered porch, storage closet, and fenced backyard. No pets please. 12 month lease term only.
Features of 407 Pogue Street
| MLS® # | 21329813 |
|---|---|
| Price | $1,725 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.10 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 407 Pogue Street |
|---|---|
| Subdivision | Highlands 08 |
| City | Cedar Hill |
| County | Dallas |
| State | Texas |
| Zip Code | 75104-2840 |
Amenities
| Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Garages | Alley Access, Assigned, No Garage, Outside |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Construction | Brick |
School Information
| District | Cedar Hill ISD |
|---|---|
| Elementary | Plummer |
| Middle | Permenter |
| High | Cedar Hill |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Deborah Carter |
|---|---|
| Office | C21 Judge Fite Property Mgmt. |
| Contact Info | 972-780-5380 |
