About 1670 N Bosley Road
Extraordinary Texas estate where timeless luxury meets breathtaking panoramic views and unforgettable sunsets. Built in 2024, this gorgeous home offers superb design while every detail reflects exceptional craftsmanship. From the Sub-Zero and Wolf appliances to the 80-year roof, whole-home generator, and monolithic poured safe room, this one presents more than can be imagined. Nestled in a serene, private setting just over an hour from DFW International Airport, the property was designed for seamless indoor-outdoor living, featuring a dramatic wall of retractable glass doors that open to a spectacular resort-style pool and expansive outdoor entertaining space. Equestrian enthusiasts will appreciate the meticulously fenced and cross-fenced acreage, complete with a massive hay barn, tack room and shelter. The absolutely enormous shop offers endless possibilities, while the beautifully appointed one-bedroom, one-bath guest home showcases top-of-the-line appliances and beautiful finishes. Sophisticated, private, and built without compromise—this is luxury Texas ranch living at its finest! NOTE- The 4,800,000 price reflects both this listsing & MLS 21368539 for a total of 40 acres & must be sold together. . Minerals are negotiable. Agent is related to seller.
Features of 1670 N Bosley Road
| MLS® # | 21339187 |
|---|---|
| Price | $4,800,000 |
| Bedrooms | 5 |
| Bathrooms | 5.20 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 8,957 |
| Acres | 40.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Farm/Ranch |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1670 N Bosley Road |
|---|---|
| Subdivision | S J Preston Surv Abs #960 |
| City | Santo |
| County | Palo Pinto |
| State | Texas |
| Zip Code | 76472-3419 |
Amenities
| Utilities | All Weather Road, Cable Available, City Water, Co-op Electric, Gravel/Rock, Individual Water Meter, Private Sewer, Private Water, Propane, Septic, Well |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Circular Driveway, Garage, Garage Faces Side, Gated, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pump, Separate Spa/Hot Tub, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Appliances | Fuel Tank(s), Generator, Home Theater |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Radiant Heat Floors |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Decorative, Family Room, Gas Starter, Living Room, Raised Hearth |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Outdoor Shower, Private Yard |
|---|---|
| Lot Description | Acreage, Agricultural, Cleared, Few Trees, Landscaped, Lrg. Backyard Grass, Pasture, Sprinkler System |
| Roof | Slate |
| Construction | Board & Batten Siding, Wood |
| Foundation | Slab |
School Information
| District | Santo ISD |
|---|---|
| Elementary | Santo |
| Middle | Santo |
| High | Santo |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Melody Ross |
|---|---|
| Office | Keller Williams Heritage West |
| Contact Info | 817-694-9502 |
