Features of 13916 Garden Grove Drive
| MLS® # | 21355712 |
|---|---|
| Price | $1,885 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,674 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13916 Garden Grove Drive |
|---|---|
| Subdivision | Alison Add |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75253-5029 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Kleberg |
| Middle | Seagoville |
| High | Seagoville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Arvella Fields |
|---|---|
| Office | Invitation Homes Realty LLC |
| Contact Info | 682-238-4900 |
