About 6100 S Interstate 35w W
4 plus or minus acres, outside city limits. 12,000 sf retail space, 2 bay loading dock, 2 bathrooms, office and breakroom. 100x40 metal bldg with concrete floor, 70x45 metal bldg with some concrete. Property will need new survey to determine exact agreage.
Features of 6100 S Interstate 35w W
| MLS® # | 21369918 |
|---|---|
| Price | $4,000,000 |
| Square Footage | 4,480 |
| Acres | 4.00 |
| Year Built | 1999 |
| Type | Commercial Sale |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 6100 S Interstate 35w W |
|---|---|
| Subdivision | Sanderford Add |
| City | Alvarado |
| County | Johnson |
| State | Texas |
| Zip Code | 76009-8474 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Co-op Water |
|---|---|
| Garages | Additional Parking, Carport, Driveway, Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Metal Siding |
| Foundation | Slab |
Additional Information
| Zoning | none |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammy Rydell |
|---|---|
| Office | Buck Realty |
| Contact Info | 817-866-3700 |
