About 1323 Hollow Oak Lane
New paint, carpeting and clean like brand new!
Features of 1323 Hollow Oak Lane
| MLS® # | 21372710 |
|---|---|
| Price | $124,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 1.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1323 Hollow Oak Lane |
|---|---|
| Subdivision | Hollow Oak |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71107 |
Amenities
| Utilities | Aerobic Septic |
|---|---|
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Lot Description | Acreage |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| District | Caddo PSB |
|---|
Listing Details
| Agent | Rebecca Walker |
|---|---|
| Office | Keller Williams Northwest |
| Contact Info | 318-213-1555 |
