About 1613 Black Duck Terrace F
Elegant townhome in the heart of Carrollton. Lewisville ISD. Open floor plan with iron spindles. Master bedroom on the first floor, walk-in closet with shelves; all-wood floors throughout the house. Upgraded bathrooms with beautiful modern tile, plus a separate laundry room by the kitchen. The second floor has an open space for an office or game room, plus two additional bedrooms. A community pool adds to the neighborhood's charm, surrounded by great restaurants, with easy, convenient access to major roads. True beauty tucked in the heart of Carrollton. A must-see! Seller's preferred title company is Sendera Title, Westlake 817.251.0200 **New glass shower door is in order; will be installed upon arrival**
Features of 1613 Black Duck Terrace F
| MLS® # | 21374464 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,947 |
| Acres | 0.05 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1613 Black Duck Terrace F |
|---|---|
| Subdivision | Quail Creek North Ph 1 |
| City | Carrollton |
| County | Denton |
| State | Texas |
| Zip Code | 75010-2053 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Pool, Community Sprinkler |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Polser |
| Middle | Creek Valley |
| High | Hebron |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Lee Lee |
|---|---|
| Office | The Michael Group |
| Contact Info | 469-994-3808 |
