About 9100 Noontide Drive
$$SELLER CONCESSION AVAILABLE! Seller is willing to consider contributing up to 3% of the sales price toward Buyer's allowable expenses with an acceptable offer$$ A truly exceptional home, it is definitely MOVE-IN READY including the refrigerator, washer and dryer. Beautifully maintained, this 3 bedroom, 2 bath home features a large living area, spacious bedrooms and recently updated Luxury Vinyl Plank flooring, carpet and fresh interior paint, this lovely home will bring a smile to your face. Enjoy the outdoors on your extended covered patio. The roof was replaced in 2024 providing peace of mind for the new Buyer. The insulated garage door is a plus! Windows have been treated with coating to provide one-way viewing, shading and privacy. Community amenities include a pool, lazy river and playground with plenty of green space. Make your appointment to see today!
Features of 9100 Noontide Drive
| MLS® # | 21380287 |
|---|---|
| Price | $263,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Acres | 0.14 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9100 Noontide Drive |
|---|---|
| Subdivision | Parks At Boat Club The |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76179-5298 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Park, Playground |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Electric |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Few Trees, Level |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Lake Pointe |
| Middle | Wayside |
| High | Boswell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jan Pestinger |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 817-654-3737 |
