About 809 Blue Heron Drive
Absolutely stunning and thoughtfully reimagined, this five-bedroom, four-bath home offers an impressive combination of style, comfort, and entertainment on a spacious lot. The inviting open-concept interior features four generous living areas, elegant arched doorways, updated fixtures, and a dramatic floor-to-ceiling stone fireplace anchoring the family room. Designed for both everyday living and entertaining, the chef-inspired kitchen boasts a center island, quartz countertops, stainless steel appliances, abundant cabinetry, and a butler’s pantry with a charming coffee bar. The beautifully detailed dining room is ideal for memorable gatherings, while the spacious breakfast area overlooks the oversized covered patio and expansive backyard. The luxurious primary suite provides a peaceful retreat with a private sitting area and spa-like ensuite featuring a walk-in shower, garden tub, dual vanities with a makeup station, and an oversized walk-in closet. Upstairs, enjoy an entertainer’s dream with a media room, game room, and versatile second living area, along with a private guest suite featuring a full bath and two additional bedrooms with ample storage. Outside, a heated saltwater pool, fenced play yard, and peaceful pasture views create a private oasis for relaxing and entertaining. Additional highlights include an 8-by-10-foot storage building and smart-home features for added convenience. This exceptional property truly has it all! Schedule your private tour today!
Features of 809 Blue Heron Drive
| MLS® # | 21380821 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,047 |
| Acres | 0.32 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 809 Blue Heron Drive |
|---|---|
| Subdivision | Grayhawk Add |
| City | Forney |
| County | Kaufman |
| State | Texas |
| Zip Code | 75126-8306 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Outdoor Pool, Salt Water |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Appliances | Home Theater |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard, Storage |
|---|---|
| Lot Description | Few Trees, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Johnson |
| Middle | Warren |
| High | Forney |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chase Crawford |
|---|---|
| Office | M&D Real Estate |
| Contact Info | 972-772-6025 |
