Features of 5420 Pampus Lane
| MLS® # | 21381388 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,448 |
| Acres | 1.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 5420 Pampus Lane |
|---|---|
| Subdivision | Golden Meadow |
| City | Bossier City |
| County | Bossier |
| State | LA |
| Zip Code | 71112 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Enclosed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s) |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
Exterior
| Construction | Brick |
|---|
School Information
| District | Bossier PSB |
|---|---|
| Elementary | Bossier ISD schools |
Listing Details
| Agent | Rick Ehrlinspiel |
|---|---|
| Office | Apogee Brokerage Partners, LLC |
