Features of 1446 Pinnacle Peak Drive
| MLS® # | 21383921 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.13 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1446 Pinnacle Peak Drive |
|---|---|
| Subdivision | Meadowbrook Estates |
| City | DeSoto |
| County | Dallas |
| State | Texas |
| Zip Code | 75115-2984 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Northside |
| High | Desoto |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Shenica Hudson |
|---|---|
| Office | Exclusive Prime Realty, LLC |
