Features of 1309 Indian Wells Trail
| MLS® # | 21386207 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1309 Indian Wells Trail |
|---|---|
| Subdivision | Overlook Estates II |
| City | Midlothian |
| County | Ellis |
| State | Texas |
| Zip Code | 76065-5067 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Midlothian ISD |
|---|---|
| Elementary | Vitovsky |
| Middle | Walnut Grove |
| High | Midlothian |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Hall |
|---|---|
| Office | Rendon Realty, LLC |
| Contact Info | 817-592-3008 |
