About 2921 Gipson Street
Built in 2022, this home features an open-concept floor plan designed for easy daily living and effortless entertaining, seamlessly connecting the central living space to a bright, functional kitchen with abundant counter space and cabinetry. The home boasts three spacious bedrooms and three full baths, including a flexible bedroom complete with a built-in desk and custom Murphy bed, making it an ideal home office or guest suite. Step outside to enjoy a private backyard, along with an attached garage equipped with its own dedicated mini-split AC unit, offering endless possibilities for a climate-controlled workshop, gym, or extra storage. Situated with quick access to local dining, shopping, major employment hubs, and central Fort Worth thoroughfares.
Features of 2921 Gipson Street
| MLS® # | 21388756 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2921 Gipson Street |
|---|---|
| Subdivision | Gipson Sub |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76111-3606 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | 2 |
School Information
| District | Fort Worth ISD |
|---|---|
| Elementary | Versiawill |
| Middle | Riverside |
| High | Carter Riv |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lauren Taylor |
|---|---|
| Office | Panther City Real Estate |
