About 1501 Pintail Place
Nearly new and move-in ready in The Cottages of Celina. Built in 2025 by Shaddock Homes, this 4-bedroom, 3-bath home sits on a west-facing corner lot and opens through a beveled-glass front door to 8-foot interior doors, engineered wood flooring, and a two-story family room where natural light fills the space from above. The kitchen is built for easy weeknight dinners and weekend gatherings alike: light quartz counters, a large island under designer pendants, a built-in gas cooktop with convection oven, a walk-in pantry, and a breakfast nook for slow mornings. The owner's suite is on the main level, with a walk-in closet and a spa-style bath featuring a free-standing tub and separate shower. A second downstairs bedroom with its own walk-in closet works well as a guest suite. Upstairs, two more bedrooms share a game room that overlooks the metal-railed staircase. Outside, enjoy a covered patio, sprinkler system, and a rear-entry 2-car garage. Efficiency comes standard with a tankless water heater, energy-efficient HVAC, windows and insulation, and whole-home air filtration. The community offers a pool, walking trails, parks, and two catch-and-release ponds, about a mile from historic downtown Celina and just west of the Dallas North Tollway. Zoned to Celina ISD; tenant to verify schools and all information. Available September 17, 2026. Owner prefers a lease ending May or June of 2027 or 2028. Pets case by case, $500 deposit per pet. Refrigerator, washer, and dryer not included. HOA maintains the front yard; tenant maintains the backyard.
Features of 1501 Pintail Place
| MLS® # | 21389945 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,465 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1501 Pintail Place |
|---|---|
| Subdivision | The Cottages Ph 1 |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009-3708 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Fishing, Lake, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Bobby Ray-Afton Martin |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lindsay Reyes |
|---|---|
| Office | Christie's Lone Star |
